NANTONG ENSKO SOLAR CO.,LTD

Contact Us
Name: ENSKO SOLAR
Add: NO.77 Xiting Industrial Park, Tongzhou district,Nantong city,Jiangsu province,China Tellphone: +86-513-86538589 Whatapp: +86-15996576287 Email: sales@enskosolar.com
Products

Solar panel

Solar panel Solar panel

Product name:Solar panel

Item:Mono 320W

Details:

ENSKO High quality mono solar panel 320W
Size: 1956x992x40mm, Grade A mono solar cell 72pcs, cells efficency: 18.6% 

ENSKO SOLAR MONOCRYSTALLINE SOLAR PANELS DATASHEET
Model Pm(Wp) Voc(V) Isc(A) Vm(V) Im(A) Cells Eff DimeEKion Weight(Kg)
EK-10S6 10W 21.62 0.64 17.81 0.58 17.60% 420*260*20 1.2 
EK-20S6 20W 21.63 1.21 17.82 1.14 17.70% 470*350*25 2.5 
EK-30S6 30W 21.83 1.81 17.92 1.71 17.70% 660*350*30 3.5 
EK-40S6 40W 21.85 2.62 18.08 2.29 17.70% 470*670*30 4.5 
EK-50S6 50W 21.89 3.14 18.11 2.79 17.80% 540*670*30 5.2 
EK-60S6 60W 21.91 3.87 18.12 3.32 17.70% 675*670*30 5.5 
EK-70S6 70W 22.15 4.25 18.12 3.88 18.08% 770*670*30 6.5 
EK-80S6 80W 22.48 5.34 18.14 4.42 18.90% 770*670*30 7.0 
EK-100SS 100W 22.13 6.03 18.16 5.51 18.68% 1200*540*30 8.0 
EK-150S6 150W 22.35 8.96 18.21 8.24 18.08% 1480*670*35 12.0 
EK-160S6 160W 22.51 9.52 18.28 8.81 18.90% 1480*670*35 12.0 
EK-170S6 170W 22.61 9.93 18.35 9.52 19.80% 1480*670*35 12.0 
EK-200SS 200W 44.37 6.01 36.45 5.49 18.68% 1580*808*35 15.0 
EK-250S6 250W 37.31 8.92 30.15 8.47 18.08% 1640*992*40 18.0 
EK-260S6 260W 37.42 9.13 30.47 8.69 18.50% 1640*992*40 18.0 
EK-270S6 270W 38.29 9.38 30.96 8.89 18.90% 1640*992*40 18.0 
EK-300S6 300W 44.75 9.05 37.39 8.17 17.60% 1956*992*40 23.0 
EK-310S6 310W 44.79 9.29 37.42 8.42 18.00% 1956*992*40 23.0 
EK-320S6 320W 44.86 9.53 37.68 8.72 18.60% 1956*992*40 23.0 
EK-330S6 330W 44.91 9.61 37.74 8.76 19.20% 1956*992*40 23.0 

 

←[Previous:320W] [Next:250W]→

Related Products :
30W
Mono Solar panel
320W
Mono Solar panel
50W
Mono Solar panel
80W
Mono Solar panel
100W
Mono Solar panel
Mono 260W
Solar panel
Mono 300W
Solar panel
Mono 250W
Solar panel
Google | Godaddy |
Home | About Us | Products | Service | FAQ | Feedback | Contact Us | SiteMap
Copyright (c) NANTONG ENSKO SOLAR CO.,LTD All Rights Reserved